Number and Math Functions
Modified on Fri, 18 Aug 2023
4 minutes read
This document is a draft version and subject to further review and revision. Please refrain from distributing or relying on its contents as final.
UI Element | Description |
---|---|
absolute | Return the absolute value of a number. |
add | Add two numbers |
avg | Return the average value of a numeric column. |
ceil | Calculate and return the ceil of number |
count | Return the number of rows that matches a specified criterion. |
divide | Divide two numbers |
floor | Calculate and return the floor of number |
max | Calculate and return the max of an array of elements |
mean | Calculate and return the mean of an array of elements |
min | Calculate and return the min of an array of elements |
multiply | Multiply two numbers. |
round | Compute number rounded to precision. |
subtract | Subtract two numbers |
sum | Compute the sum of the values |
random | Produce a random number between the inclusive lower and upper bounds |
toNumber | Convert `value` to a number. |
toSafeInteger | Convert `value` to a safe integer. A safe integer can be compared and represented correctly |
percent | Return the percentage. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article