Understanding Workflow Nodes
Modified on Fri, 22 Sep 2023
8 minutes read
This document is a draft version and subject to further review and revision. Please refrain from distributing or relying on its contents as final.
Following are the workflow nodes available in the platform.
Workflow Nodes | Description | Image |
---|---|---|
Start | Default node that appears when you open the Process Editor. You could pass parameters to the Start node. | |
End | Default node that appears when you open the Process Editor. You could return the parameters from the End node. | |
Call | Useful when you want to connect to third-party repositories. You can connect to BOs and perform operations( create, delete, fetch, etc.) | |
Document Processing | A document processing node is used to extract data from documents, but first, those documents need to be trained in an AI Editor. | |
Iterate | Useful when you want to iterate based on a list of objects or ranges. | |
If Else | Useful when you want to perform actions, based on certain conditions. You can have further branches based on the if/else condition. | |
Log | Useful when you want to publish the Log status in Kibana. | |
Sleep | Useful when you want to keep the workflow on hold for a specific time. | |
Transform | Useful when you want to transform the data during the workflow. | |
Validate | Useful when you want to validate the expressions. | |
Parallel | Useful when you want to execute multiple tasks simultaneously in a workflow | |
Subprocess | A subprocess node, when used within a process, serves as a container that can invoke another process. You can call and execute another process as needed, creating a hierarchical workflow structure. | |
Logic | Useful when you want to include custom code within a process flow, enabling the implementation of complex business logic. | |
Raise Exception | Useful when you need to trigger an exception | |
Wait for Signal | Useful for you to pause the execution of a workflow for a specific amount of time. If a signal is received before the timeout, the workflow will continue; otherwise, it will fail or follow a predefined error path. | |
Business Object Read | Useful when you need to pause the execution of a workflow until a specific signal or event occurs |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article