Charts
Modified on Thu, 03 Aug 2023
8 minutes read
This document is a draft version and subject to further review and revision. Please refrain from distributing or relying on its contents as final.
By fetching the relevant data from the business object, you can create various types of charts, such as pie charts and column charts. These charts provide visual representations of the data, enabling easier analysis, comparison, and understanding of the information contained within the business object.
Chart | Description | Image | Features |
---|---|---|---|
Barchart | A bar chart shows data in horizontal bars. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Columnchart | Column charts are useful for showing data changes over a period of time or for illustrating comparisons among items. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Linechart | Line charts in UI design display data over time, connecting data points with a continuous line. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Piechart | Pie charts are often used to represent sample data with data points belonging to a combination of different categories. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Area chart | An "Area Chart" displays quantitative data as a series of data points connected by filled areas. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Bubble Chart | A "Bubble Chart" represents data points as bubbles or circles on a two-dimensional plane. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Donut Chart | A "Donut Chart" displays data as a circular chart with a hole in the center, representing the proportions of different categories or values. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Funnel Chart | A "Funnel Chart" represents a sequential process with progressively narrowing stages, showing the conversion or drop-off rates at each stage. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Gauge Chart | A "Gauge Chart" represents a single value on a circular scale, typically used to show progress, levels, or measurements in a visually intuitive manner. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Progress Chart | A "Progress Chart" represents the advancement or completion of a task, process, or goal over time. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Pyramid Chart | A "Pyramid Chart" displays data in the shape of a pyramid, often used to represent hierarchical relationships or proportional data. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Radar Chart | A "Radar Chart" displays data points on multiple axes radiating from a central point, showing the relative values of different data categories. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Scatter Chart | A "Scatter Chart" represents individual data points as dots or markers on a two-dimensional plane. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Semipie Chart | A "Semi-Pie Chart" displays data as a half-circle or semi-circle, showing the proportions of different values. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Stempline Chart | A "Stem-and-Leaf Plot" (Stempline Chart) presents numerical data in a tabular format. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. | |
Variable pie Chart | A "Variable Pie Chart" displays data as a pie chart with variable-sized slices, representing proportions of different values with varying slice areas. | Use the Micro toolbar to update the properties, add behaviors, and delete the element. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article